
- Ht, Wt
- 6' 1", 208 lbs
2026 season: Passing seasons, 5 games
- 259YDS
- 3TD
- 0INT
Latest game: Nov 6 vs NEV
11 YDS
Last 5 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 6 vs NEV | 11 | 0 | 0 |
| Oct 3 vs UTEP | 13 | 0 | 0 |
| Sep 19 vs OU | 37 | 0 | 0 |
| Sep 12 vs MERC | 82 | 2 | 0 |
| Sep 5 vs CMU | 116 | 1 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 19 vs OU | 2 | -11 | 0 |
| Sep 12 vs MERC | 1 | 1 | 1 |
| Sep 5 vs CMU | 3 | -1 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 5 | 259 | 3 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 5 | 6 | -11 | 1 |
5 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- New Mexico Lobos
- Jersey
- #10
- Height
- 6' 1"
- Weight
- 208 lbs
