
Luke Reynolds
Virginia Tech Hokies2026 season: Passing seasons, 8 games
- 8YDS
- 0TD
- 0INT
Latest game: Nov 15 vs STAN
1 REC, 25 YDS
Last 8 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 24 vs CLEM | 8 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 12 vs ODU | 1 | -2 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 15 vs STAN | 1 | 0 | 25 | 0 |
| Nov 6 @ SMU | 6 | 0 | 67 | 0 |
| Oct 24 vs CLEM | 7 | 0 | 44 | 2 |
| Oct 17 vs GT | 2 | 0 | 18 | 0 |
| Oct 10 vs CAL | 4 | 0 | 58 | 0 |
| Oct 2 vs PITT | 7 | 0 | 93 | 0 |
| Sep 19 vs MD | 12 | 0 | 107 | 1 |
| Sep 12 vs ODU | 8 | 0 | 108 | 2 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 8 | 8 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 1 | -2 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 47 | 0 | 520 | 5 |
8 games on file, from the 2026 season on.