
Marcus Beamon
Central Michigan Chippewas2026 season: Passing seasons, 2 games
- 37YDS
- 0TD
- 0INT
Latest game: Nov 4 vs EMU
8 YDS
Last 2 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 4 vs EMU | 8 | 0 | 0 |
| Sep 26 @ MIA | 29 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 26 @ MIA | 2 | -5 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 2 | 37 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 2 | 2 | -5 | 0 |
2 games on file, from the 2026 season on.