
- Ht, Wt
- 6' 2", 215 lbs
2026 season: Passing seasons, 4 games
- 901YDS
- 8TD
- 1INT
Latest game: Oct 2 vs VT
113 YDS, 1 TD, 4 CAR, 2 YDS
Last 4 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 2 vs VT | 113 | 1 | 0 |
| Sep 17 vs SYR | 123 | 0 | 1 |
| Sep 12 vs UCF | 212 | 0 | 0 |
| Sep 5 vs M-OH | 453 | 7 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 2 vs VT | 4 | 2 | 0 |
| Sep 17 vs SYR | 11 | 41 | 1 |
| Sep 12 vs UCF | 7 | 13 | 0 |
| Sep 5 vs M-OH | 5 | 23 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 4 | 901 | 8 | 1 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 4 | 27 | 79 | 1 |
4 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Pittsburgh Panthers
- Jersey
- #6
- Height
- 6' 2"
- Weight
- 215 lbs
