
Mekhi Collins
North Dakota State Bison2026 season: Receiving seasons, 7 games
- 17REC
- 231YDS
- 4TD
Latest game: Nov 15 vs HAW
4 REC, 34 YDS, 1 TD
Last 7 games
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 15 vs HAW | 4 | 0 | 34 | 1 |
| Oct 17 vs NEV | 2 | 0 | 33 | 1 |
| Oct 10 vs UNLV | 2 | 0 | 11 | 0 |
| Oct 3 vs WYO | 3 | 0 | 30 | 0 |
| Sep 20 vs SAC | 1 | 0 | 38 | 0 |
| Sep 13 vs AFA | 1 | 0 | 44 | 1 |
| Sep 5 vs FOR | 4 | 0 | 41 | 1 |
Seasons
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 17 | 0 | 231 | 4 |
7 games on file, from the 2026 season on.