
- Ht, Wt
- 5' 11", 185 lbs
2026 season: Passing seasons, 2 games
- 19YDS
- 0TD
- 0INT
Latest game: Oct 3 vs WAKE
12 YDS, 1 CAR, -8 YDS
Last 2 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 3 vs WAKE | 12 | 0 | 0 |
| Sep 4 vs MIA | 7 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 3 vs WAKE | 1 | -8 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 2 | 19 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 2 | 1 | -8 | 0 |
2 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Stanford Cardinal
- Jersey
- #9
- Height
- 5' 11"
- Weight
- 185 lbs
