
Nelson Layne
NCCU, College football
2026 season: Passing seasons, 1 game
- 65YDS
- 0TD
- 1INT
Latest game: Sep 26 vs ECU
65 YDS, 1 INT, 14 CAR, -6 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Sep 26 vs ECU | 65 | 0 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Sep 26 vs ECU | 14 | -6 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 65 | 0 | 1 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 14 | -6 | 0 |
1 game on file, from the 2026 season on.