
Onterrio Smith Jr.
Sacramento State Hornets2026 season: Receiving seasons, 8 games
- 26REC
- 318YDS
- 1TD
Latest game: Nov 12 vs CMU
4 REC, 47 YDS
Last 8 games
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 12 vs CMU | 4 | 0 | 47 | 0 |
| Nov 4 vs TOL | 2 | 0 | 23 | 0 |
| Oct 31 vs KENT | 2 | 0 | 40 | 0 |
| Oct 18 vs OHIO | 4 | 0 | 37 | 0 |
| Oct 10 vs BGSU | 4 | 0 | 37 | 0 |
| Sep 27 vs MASS | 3 | 0 | 31 | 0 |
| Sep 20 vs NDSU | 3 | 0 | 37 | 1 |
| Sep 13 vs FRES | 4 | 0 | 66 | 0 |
Seasons
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 26 | 0 | 318 | 1 |
8 games on file, from the 2026 season on.