
Que'Sean Brown
Virginia Tech Hokies2026 season: Rushing seasons, 8 games
- 36YDS
- 0TD
- 5CAR
Latest game: Nov 15 vs STAN
1 CAR, 4 YDS, 6 REC, 71 YDS, 1 TD
Last 8 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs STAN | 1 | 4 | 0 |
| Nov 6 @ SMU | 1 | -2 | 0 |
| Oct 24 vs CLEM | 2 | 22 | 0 |
| Oct 17 vs GT | 1 | 12 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 15 vs STAN | 6 | 0 | 71 | 1 |
| Nov 6 @ SMU | 9 | 0 | 37 | 1 |
| Oct 24 vs CLEM | 5 | 0 | 69 | 0 |
| Oct 17 vs GT | 6 | 0 | 182 | 1 |
| Oct 10 vs CAL | 7 | 0 | 63 | 0 |
| Oct 2 vs PITT | 7 | 0 | 147 | 1 |
| Sep 19 vs MD | 5 | 0 | 23 | 0 |
| Sep 12 vs ODU | 7 | 0 | 41 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 5 | 36 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 52 | 0 | 633 | 4 |
8 games on file, from the 2026 season on.