
Raiden Brown
Sacramento State Hornets2026 season: Rushing seasons, 8 games
- 14YDS
- 0TD
- 2CAR
Latest game: Nov 12 vs CMU
2 REC, 21 YDS
Last 7 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 10 vs BGSU | 1 | -10 | 0 |
| Sep 27 vs MASS | 1 | 24 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 12 vs CMU | 2 | 0 | 21 | 0 |
| Nov 4 vs TOL | 5 | 0 | 108 | 0 |
| Oct 31 vs KENT | 4 | 0 | 36 | 0 |
| Oct 18 vs OHIO | 1 | 0 | 13 | 0 |
| Sep 27 vs MASS | 6 | 0 | 61 | 0 |
| Sep 20 vs NDSU | 4 | 0 | 30 | 0 |
| Sep 13 vs FRES | 1 | 0 | 11 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 8 | 2 | 14 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 23 | 0 | 280 | 0 |
8 games on file, from the 2026 season on.