
Reis Kessel
North Dakota State Bison2026 season: Receiving seasons, 7 games
- 19REC
- 258YDS
- 2TD
Latest game: Oct 31 vs UTEP
6 REC, 85 YDS, 1 TD
Last 7 games
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Oct 31 vs UTEP | 6 | 0 | 85 | 1 |
| Oct 17 vs NEV | 2 | 0 | 23 | 1 |
| Oct 10 vs UNLV | 2 | 0 | 30 | 0 |
| Oct 3 vs WYO | 2 | 0 | 44 | 0 |
| Sep 20 vs SAC | 2 | 0 | 16 | 0 |
| Sep 13 vs AFA | 4 | 0 | 42 | 0 |
| Sep 5 vs FOR | 1 | 0 | 18 | 0 |
Seasons
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 19 | 0 | 258 | 2 |
7 games on file, from the 2026 season on.