
- Ht, Wt
- 5' 10", 180 lbs
2026 season: Rushing seasons, 9 games
- 22YDS
- 0TD
- 6CAR
Latest game: Nov 15 vs CSU
2 CAR, 20 YDS, 4 REC, 37 YDS
Last 9 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 vs CSU | 2 | 20 | 0 |
| Oct 10 vs USU | 1 | 2 | 0 |
| Oct 4 vs FRES | 1 | 8 | 0 |
| Sep 19 vs DUQ | 2 | -8 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 15 vs CSU | 4 | 0 | 37 | 0 |
| Oct 31 vs SDSU | 4 | 0 | 24 | 0 |
| Oct 24 vs BOIS | 4 | 0 | 21 | 0 |
| Oct 17 vs ORST | 5 | 0 | 8 | 0 |
| Oct 10 vs USU | 3 | 0 | 9 | 0 |
| Oct 4 vs FRES | 2 | 0 | 7 | 0 |
| Sep 26 vs ARIZ | 6 | 0 | 37 | 0 |
| Sep 19 vs DUQ | 1 | 0 | 30 | 0 |
| Sep 6 vs WASH | 1 | 0 | 5 | 0 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 9 | 6 | 22 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 9 | 30 | 0 | 178 | 0 |
9 games on file, from the 2026 season on.
Bio
- Position
- WR
- Team
- Washington State Cougars
- Jersey
- #10
- Height
- 5' 10"
- Weight
- 180 lbs
