
Taron Dickens
Northern Illinois Huskies2026 season: Passing seasons, 10 games
- 2,070YDS
- 10TD
- 8INT
Latest game: Nov 14 vs NEV
194 YDS, 1 TD, 1 INT, 14 CAR, 13 YDS
Last 10 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs NEV | 194 | 1 | 1 |
| Nov 7 vs SJSU | 259 | 1 | 1 |
| Nov 1 vs UNLV | 253 | 2 | 1 |
| Oct 24 vs HAW | 171 | 2 | 2 |
| Oct 17 vs WYO | 216 | 1 | 0 |
| Oct 10 vs AFA | 140 | 0 | 1 |
| Sep 26 vs GAST | 320 | 1 | 0 |
| Sep 20 vs ARIZ | 228 | 1 | 0 |
| Sep 12 vs ILST | 193 | 1 | 1 |
| Sep 5 vs IOWA | 96 | 0 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs NEV | 14 | 13 | 0 |
| Nov 7 vs SJSU | 17 | 9 | 1 |
| Nov 1 vs UNLV | 8 | 50 | 0 |
| Oct 24 vs HAW | 5 | 22 | 0 |
| Oct 17 vs WYO | 8 | 11 | 0 |
| Oct 10 vs AFA | 7 | 33 | 0 |
| Sep 26 vs GAST | 9 | -26 | 0 |
| Sep 20 vs ARIZ | 7 | 9 | 0 |
| Sep 12 vs ILST | 5 | -16 | 0 |
| Sep 5 vs IOWA | 6 | -19 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 10 | 2,070 | 10 | 8 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 10 | 86 | 86 | 1 |
10 games on file, from the 2026 season on.