
Trace Johnson
Tulane Green Wave2026 season: Passing seasons, 5 games
- 843YDS
- 2TD
- 6INT
Latest game: Nov 14 vs RICE
190 YDS, 1 TD, 2 INT, 4 CAR, 32 YDS
Last 5 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs RICE | 190 | 1 | 2 |
| Nov 7 vs TLSA | 69 | 0 | 1 |
| Oct 30 vs CLT | 284 | 1 | 1 |
| Oct 25 vs UTSA | 265 | 0 | 2 |
| Sep 26 vs USM | 35 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs RICE | 4 | 32 | 0 |
| Nov 7 vs TLSA | 9 | -21 | 0 |
| Oct 30 vs CLT | 7 | 22 | 0 |
| Oct 25 vs UTSA | 7 | -35 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 5 | 843 | 2 | 6 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 5 | 27 | -2 | 0 |
5 games on file, from the 2026 season on.