
Trey Hedden
New Mexico State Aggies2026 season: Passing seasons, 7 games
- 1,272YDS
- 9TD
- 10INT
Latest game: Nov 14 vs MOST
110 YDS, 2 TD, 2 INT, 2 CAR, -13 YDS
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 14 vs MOST | 110 | 2 | 2 |
| Nov 7 vs LIB | 256 | 2 | 2 |
| Oct 8 vs FIU | 19 | 0 | 1 |
| Sep 26 vs UNM | 106 | 0 | 2 |
| Sep 13 vs HAW | 256 | 1 | 2 |
| Sep 5 vs MERC | 253 | 2 | 0 |
| Aug 29 vs FSU | 272 | 2 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs MOST | 2 | -13 | 0 |
| Nov 7 vs LIB | 4 | -14 | 0 |
| Oct 8 vs FIU | 1 | -2 | 0 |
| Sep 26 vs UNM | 5 | -4 | 0 |
| Sep 13 vs HAW | 5 | 14 | 0 |
| Sep 5 vs MERC | 3 | -7 | 0 |
| Aug 29 vs FSU | 4 | -21 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 7 | 1,272 | 9 | 10 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 7 | 24 | -47 | 0 |
7 games on file, from the 2026 season on.