
- Ht, Wt
- 5' 10", 228 lbs
2026 season: Rushing seasons, 9 games
- 327YDS
- 4TD
- 51CAR
Latest game: Nov 14 vs PUR
4 CAR, 55 YDS, 1 TD
Last 9 games
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 14 vs PUR | 4 | 55 | 1 |
| Nov 7 vs NU | 2 | 7 | 0 |
| Oct 31 vs WIS | 20 | 78 | 0 |
| Oct 24 vs MINN | 5 | 17 | 0 |
| Oct 9 vs WASH | 1 | 3 | 0 |
| Sep 26 vs MICH | 4 | 5 | 0 |
| Sep 19 vs UNI | 6 | 151 | 3 |
| Sep 12 vs ISU | 3 | 3 | 0 |
| Sep 5 vs NIU | 6 | 8 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 7 vs NU | 1 | 0 | 7 | 0 |
| Oct 31 vs WIS | 2 | 0 | 23 | 0 |
| Sep 19 vs UNI | 2 | 0 | 16 | 0 |
| Sep 5 vs NIU | 2 | 0 | 12 | 1 |
Seasons
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 9 | 51 | 327 | 4 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 9 | 7 | 0 | 58 | 1 |
9 games on file, from the 2026 season on.
Bio
- Position
- RB
- Team
- Iowa Hawkeyes
- Jersey
- #26
- Height
- 5' 10"
- Weight
- 228 lbs
