
- Ht, Wt
- 5' 9", 185 lbs
2026 season: Receiving
- 10REC
- 111YDS
- 1TD
- 11.1AVG
Latest game: Nov 1 vs MEM
2 CAR, 78 YDS, 1 REC, 16 YDS
Last 6 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 1 vs MEM | 0 | 0 | 0 |
| Oct 24 vs TLSA | 45 | 0 | 0 |
| Sep 12 vs USF | 37 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 1 vs MEM | 2 | 78 | 0 |
| Oct 10 vs TULN | 2 | 30 | 0 |
| Oct 3 vs LT | 3 | 18 | 1 |
| Sep 25 vs TEM | 1 | -9 | 0 |
| Sep 12 vs USF | 3 | 45 | 0 |
| Sep 5 vs BRY | 4 | 105 | 2 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 1 vs MEM | 1 | 0 | 16 | 0 |
| Oct 24 vs TLSA | 1 | 0 | 0 | 0 |
| Oct 10 vs TULN | 1 | 0 | 11 | 0 |
| Oct 3 vs LT | 3 | 0 | 29 | 0 |
| Sep 25 vs TEM | 1 | 0 | 8 | 0 |
| Sep 12 vs USF | 3 | 0 | 47 | 1 |
Career
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ARMY | 10 | 111 | 11.1 | 1 | 24 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ARMY | 16 | 266 | 16.6 | 3 | 68 |
This season. Data provided by CollegeFootballData.com.
Bio
- Position
- WR
- Team
- Army Black Knights
- Jersey
- #1
- Height
- 5' 9"
- Weight
- 185 lbs
