
- Ht, Wt
- 6' 1", 212 lbs
2026 season: Passing seasons, 7 games
- 749YDS
- 2TD
- 5INT
Latest game: Nov 7 vs GASO
141 YDS, 2 INT, 6 CAR, 8 YDS
Last 7 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 7 vs GASO | 141 | 0 | 2 |
| Oct 31 vs ODU | 53 | 0 | 1 |
| Oct 20 vs USA | 181 | 0 | 0 |
| Oct 10 vs CCU | 219 | 2 | 0 |
| Oct 3 vs JMU | 88 | 0 | 1 |
| Sep 12 vs MTSU | 66 | 0 | 0 |
| Sep 5 vs PSU | 1 | 0 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 7 vs GASO | 6 | 8 | 0 |
| Oct 31 vs ODU | 6 | -12 | 0 |
| Oct 20 vs USA | 9 | 45 | 1 |
| Oct 10 vs CCU | 6 | -9 | 0 |
| Oct 3 vs JMU | 2 | -3 | 0 |
| Sep 12 vs MTSU | 3 | 15 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 7 | 749 | 2 | 5 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 7 | 32 | 44 | 1 |
7 games on file, from the 2026 season on.
Bio
- Position
- QB
- Team
- Marshall Thundering Herd
- Jersey
- #1
- Height
- 6' 1"
- Weight
- 212 lbs
