
Austin Warren
New York Mets2026 season: Batting seasons, 41 games
- 0HR
- 0RBI
Latest game: Sep 27 @ WSH
1.0 IP, 2 H, 1 ER, 1 BB
Last 10 games
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 20 vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Sep 27 @ WSH | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Sep 24 @ TEX | 1.1 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 vs PHI | 1.2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 vs PHI | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 vs BAL | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 @ NYY | 1.0 | 0 | 0 | 1 | 1 | 0 |
| Sep 9 @ MIA | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 @ MIA | 1.0 | 0 | 0 | 1 | 2 | 0 |
| Sep 4 vs SF | 1.0 | 3 | 3 | 0 | 2 | 1 |
| Sep 1 @ TB | 0.1 | 0 | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 41 | 50.1 | 45 | 23 | 24 | 55 | 3 |
| 2025 | 5 | 9.1 | 5 | 1 | 4 | 9 | 0 |
46 games on file, from the 2025 season on.