
- Age
- 35
- Ht, Wt
- 5' 10", 195 lbs
2026 season: Batting seasons, 41 games
- 4HR
- 12RBI
Latest game: Oct 15 vs MIL
3 AB
Last 10 games
Postseason
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Oct 15 vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 vs MIL | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 @ ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 @ ATL | 4 | 1 | 1 | 1 | 2 | 0 | 2 |
| Oct 3 vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27 @ SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 @ SF | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 @ SF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 vs SF | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 90 | 12 | 20 | 4 | 12 | 6 | 28 |
| 2025 | 102 | 296 | 39 | 63 | 11 | 42 | 22 | 92 |
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 41 | 1.0 | 1 | 0 | 0 | 0 | 0 |
149 games on file, from the 2025 season on, playoffs included.
Bio
- Position
- Third base
- Team
- Los Angeles Dodgers
- Jersey
- #8
- Height
- 5' 10"
- Weight
- 195 lbs
- Born
- August 24, 1991 (age 35)
- Birthplace
- San Juan, Puerto Rico
- Draft
- 2009, round 6, pick 191 (HOU)
- Debut
- 2013
