
- Age
- 29
- Ht, Wt
- 6' 4", 230 lbs
2026 season: Batting seasons, 60 games
- 0HR
- 0RBI
Latest game: Oct 19 @ TB
1.0 IP, 1 H, 1 K
Last 10 games
Postseason
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Oct 19 @ TB | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 vs TB | 1.2 | 1 | 0 | 0 | 2 | 0 |
| Oct 15 vs TB | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 @ TB | 1.0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 vs CWS | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 @ CWS | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 vs CWS | 0.2 | 1 | 2 | 1 | 0 | 0 |
| Oct 3 vs CWS | 1.2 | 1 | 1 | 1 | 2 | 0 |
Regular season
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 25 vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Sep 25 @ KC | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 @ BOS | 1.0 | 0 | 0 | 1 | 2 | 0 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 60 | 48.1 | 26 | 14 | 31 | 76 | 2 |
| 2025 | 36 | 31.0 | 16 | 8 | 22 | 44 | 0 |
104 games on file, from the 2025 season on, playoffs included.
Bio
- Position
- Relief pitcher
- Team
- Cleveland Guardians
- Jersey
- #62
- Height
- 6' 4"
- Weight
- 230 lbs
- Born
- October 31, 1997 (age 29)
- Birthplace
- Edmonton, Canada
- Debut
- 2023
