
- Age
- 31
- Ht, Wt
- 6' 3", 225 lbs
2026 season: Pitching seasons, 32 games
- 8HR
Latest game: Oct 17 vs TB
3.2 IP, 4 H, 1 ER, 5 K
Last 10 games
Postseason
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Oct 17 vs TB | 3.2 | 4 | 1 | 0 | 5 | 0 |
| Oct 12 @ TB | 4.0 | 5 | 2 | 0 | 3 | 0 |
| Oct 7 @ CWS | 2.2 | 2 | 1 | 0 | 7 | 0 |
Regular season
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Sep 23 @ BOS | 6.0 | 10 | 1 | 0 | 7 | 0 |
| Sep 15 vs CWS | 4.0 | 5 | 2 | 2 | 5 | 0 |
| Sep 9 @ BAL | 2.1 | 7 | 8 | 2 | 4 | 0 |
| Sep 4 vs DET | 6.0 | 8 | 3 | 2 | 3 | 0 |
| Aug 29 vs KC | 5.0 | 4 | 2 | 1 | 4 | 0 |
| Aug 23 vs COL | 5.0 | 5 | 2 | 3 | 4 | 0 |
| Aug 18 vs SF | 6.0 | 5 | 1 | 2 | 6 | 1 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 32 | 173.2 | 164 | 69 | 45 | 160 | 8 |
35 games on file, from the 2026 season on, playoffs included.
Bio
- Position
- Starting pitcher
- Team
- Cleveland Guardians
- Jersey
- #22
- Height
- 6' 3"
- Weight
- 225 lbs
- Born
- July 27, 1995 (age 31)
- Birthplace
- Orlando, FL
- Draft
- 2014, round 1, pick 28 (KC)
- Debut
- 2023
