
- Age
- 30
- Ht, Wt
- 6' 1", 202 lbs
2026 season: Batting seasons, 31 games
- 2HR
- 8RBI
Latest game: Sep 27 vs LAA
3 AB, 1 R, 2 H, 1 BB, 1 K
Last 10 games
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27 vs LAA | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sep 25 vs LAA | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 13 @ ATH | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
| Sep 6 vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 @ BOS | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Aug 26 vs PHI | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aug 23 vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 vs MIL | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aug 18 vs MIL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 14 vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Aug 23 vs CHC | 0.1 | 3 | 2 | 0 | 0 | 1 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 90 | 12 | 27 | 2 | 8 | 9 | 20 |
| 2025 | 29 | 69 | 4 | 17 | 0 | 4 | 8 | 21 |
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 31 | 0.1 | 3 | 2 | 0 | 0 | 1 |
60 games on file, from the 2025 season on.
Bio
- Position
- Catcher
- Team
- Seattle Mariners
- Jersey
- #5
- Height
- 6' 1"
- Weight
- 202 lbs
- Born
- April 18, 1996 (age 30)
- Birthplace
- Cagua, Venezuela
- Debut
- 2023
