
- Age
- 23
- Ht, Wt
- 5' 9", 178 lbs
2026 season: Batting seasons, 27 games
- 1HR
- 11RBI
Latest game: Jul 21 vs MIN
2 AB, 1 R, 1 H
Last 10 games
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Jul 21 vs MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 19 vs PIT | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jul 18 vs PIT | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jul 18 vs PIT | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jul 12 @ MIA | 5 | 0 | 2 | 0 | 1 | 0 | 1 |
| Jul 11 @ MIA | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jul 10 @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 9 @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 8 @ MIN | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jul 7 @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 88 | 6 | 21 | 1 | 11 | 3 | 32 |
27 games on file, from the 2026 season on.
Bio
- Position
- Right field
- Team
- Cleveland Guardians
- Jersey
- #31
- Height
- 5' 9"
- Weight
- 178 lbs
- Born
- April 16, 2003 (age 23)
- Birthplace
- Chase City, VA
- Debut
- 2025
