
- Age
- 26
- Ht, Wt
- 6' 1", 216 lbs
2026 season: Batting seasons, 150 games
- 30HR
- 92RBI
Latest game: Oct 7 vs TB
3 AB, 1 H, 1 K
Last 10 games
Postseason
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Oct 7 vs TB | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 5 @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 vs BOS | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
| Sep 29 vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular season
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 25 vs BAL | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 vs TB | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sep 22 vs TB | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 @ AZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 150 | 516 | 69 | 143 | 30 | 92 | 25 | 97 |
| 2025 | 138 | 488 | 67 | 123 | 16 | 66 | 27 | 84 |
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 150 | 4.0 | 5 | 2 | 2 | 2 | 0 |
293 games on file, from the 2025 season on, playoffs included.
Bio
- Position
- First base
- Team
- New York Yankees
- Jersey
- #26
- Height
- 6' 1"
- Weight
- 216 lbs
- Born
- May 16, 2000 (age 26)
- Birthplace
- New York, NY
- Debut
- 2019
