- Age
- 33
- Ht, Wt
- 6' 0", 190 lbs
- College
- North Carolina
2026 season: Batting seasons, 48 games
- 0HR
- 0RBI
Latest game: Sep 11 vs PIT
1.0 IP, 1 H
Last 10 games
| Game | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 11 vs PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|
| Sep 11 vs PIT | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 @ MIL | 1.0 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 @ MIL | 0.2 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 @ MIA | 0.2 | 1 | 1 | 0 | 0 | 1 |
| Sep 2 vs MIL | 0.2 | 2 | 0 | 1 | 2 | 0 |
| Aug 30 vs CIN | 1.0 | 2 | 1 | 0 | 1 | 1 |
| Aug 28 vs CIN | 0.2 | 4 | 5 | 1 | 0 | 2 |
| Aug 26 vs AZ | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 vs SEA | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 vs SEA | 1.1 | 1 | 0 | 0 | 1 | 0 |
Seasons
| Season | GP | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP | IP | H | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|
| 2026 | 48 | 48.1 | 41 | 18 | 17 | 31 | 5 |
| 2025 | 33 | 42.1 | 41 | 22 | 14 | 32 | 0 |
81 games on file, from the 2025 season on.
Bio
- Position
- Relief pitcher
- Team
- Chicago Cubs
- Jersey
- #49
- Height
- 6' 0"
- Weight
- 190 lbs
- Born
- September 30, 1993 (age 33)
- Birthplace
- Charlotte, NC
- College
- North Carolina
- Draft
- 2015, round 5, pick 139 (HOU)
- Debut
- 2018
