
2026-27 season: Per game, 15 games
- 10.3PTS
- 2REB
- 1.2AST
Latest game: Nov 16 @ BKN
9 PTS, 1 REB, 2 AST, 1 STL, 1 TO, 4/8 FG, 1/4 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ BKN | 9 | 1 | 2 | 1 | 0 | 1 | 4/8 | 1/4 | 0/0 |
| Nov 15 vs IND | 12 | 0 | 0 | 0 | 0 | 0 | 5/9 | 1/4 | 1/1 |
| Nov 12 vs TOR | 17 | 3 | 2 | 0 | 0 | 0 | 6/9 | 5/6 | 0/0 |
| Nov 10 vs BOS | 17 | 3 | 0 | 0 | 0 | 0 | 7/13 | 3/7 | 0/0 |
| Nov 8 @ CHI | 3 | 4 | 2 | 0 | 0 | 1 | 1/5 | 1/3 | 0/0 |
| Nov 6 @ CLE | 6 | 2 | 2 | 0 | 0 | 1 | 1/3 | 1/3 | 3/3 |
| Nov 4 @ DET | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| Nov 2 vs CHI | 6 | 2 | 1 | 0 | 0 | 0 | 2/11 | 1/7 | 1/1 |
| Oct 31 @ CHA | 19 | 0 | 2 | 3 | 0 | 0 | 6/12 | 5/9 | 2/2 |
| Oct 30 vs NYK | 21 | 2 | 1 | 0 | 0 | 1 | 7/11 | 5/8 | 2/2 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 10.3 | 2 | 1.2 | 0.5 | 0.1 | 0.5 | 3.6/8.3 | 2.3/5.5 | 0.8/0.9 |
15 games on file, from the 2026-27 season on.
