
- Ht, Wt
- 6' 3", 190 lbs
- College
- Kentucky
2026-27 season: Per game, 11 games
- 17.5PTS
- 3.8REB
- 5.6AST
Latest game: Nov 15 vs NYK
17 PTS, 6 REB, 6 AST, 2 STL, 2 TO, 7/18 FG, 3/7 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 vs NYK | 17 | 6 | 6 | 2 | 0 | 2 | 7/18 | 3/7 | 0/0 |
| Nov 12 @ PHI | 26 | 4 | 6 | 1 | 1 | 0 | 8/16 | 3/7 | 7/8 |
| Nov 11 vs BOS | 11 | 4 | 4 | 1 | 0 | 2 | 3/14 | 1/8 | 4/4 |
| Nov 4 @ DEN | 13 | 1 | 7 | 2 | 0 | 1 | 5/12 | 2/8 | 1/1 |
| Nov 2 @ LAC | 27 | 4 | 2 | 1 | 0 | 2 | 8/13 | 1/4 | 10/11 |
| Nov 1 @ LAL | 12 | 6 | 7 | 1 | 0 | 1 | 3/13 | 3/11 | 3/3 |
| Oct 30 vs ORL | 17 | 6 | 8 | 0 | 0 | 0 | 6/14 | 4/9 | 1/2 |
| Oct 28 vs ORL | 16 | 3 | 7 | 2 | 0 | 1 | 5/15 | 4/8 | 2/2 |
| Oct 25 @ MIN | 19 | 3 | 2 | 1 | 0 | 2 | 7/15 | 3/8 | 2/3 |
| Oct 23 @ WAS | 12 | 1 | 6 | 0 | 0 | 1 | 5/15 | 0/6 | 2/3 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 17.5 | 3.8 | 5.6 | 1.2 | 0.1 | 1.1 | 5.7/14.4 | 2.5/7.7 | 3.5/4.1 |
11 games on file, from the 2026-27 season on.
Bio
- Position
- Guard
- Team
- Toronto Raptors
- Jersey
- #5
- Height
- 6' 3"
- Weight
- 190 lbs
- College
- Kentucky
- Draft
- 2020, round 1, pick 25
