
2026-27 season: Per game, 5 games
- 0.4PTS
- 1.2REB
- 0.2AST
Latest game: Nov 14 @ MIA
1 REB, 0/1 FG
Last 5 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Nov 9 vs WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nov 2 @ CHA | 2 | 5 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 |
| Oct 30 @ BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Oct 27 @ NYK | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 0.4 | 1.2 | 0.2 | 0 | 0.4 | 0.2 | 0.2/0.6 | 0/0.2 | 0/0 |
5 games on file, from the 2026-27 season on.
