
- Ht, Wt
- 6' 6", 225 lbs
- College
- Louisiana Tech
2026-27 season: Per game, 10 games
- 2.9PTS
- 1.3REB
- 0.3AST
Latest game: Nov 16 @ MIA
11 PTS, 10 REB, 3 AST, 1 TO, 3/5 FG, 1/2 3PT, 4/4 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ MIA | 11 | 10 | 3 | 0 | 0 | 1 | 3/5 | 1/2 | 4/4 |
| Nov 15 @ WAS | 4 | 2 | 0 | 1 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| Nov 11 vs GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nov 9 vs DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nov 2 vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Oct 31 vs OKC | 8 | 1 | 0 | 0 | 0 | 0 | 3/6 | 2/5 | 0/0 |
| Oct 28 @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| Oct 26 vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Oct 24 @ ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Oct 21 vs DAL | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 2.9 | 1.3 | 0.3 | 0.1 | 0.1 | 0.1 | 1/1.7 | 0.5/1.1 | 0.4/0.4 |
10 games on file, from the 2026-27 season on.
Bio
- Position
- Forward
- Team
- Houston Rockets
- Jersey
- #27
- Height
- 6' 6"
- Weight
- 225 lbs
- College
- Louisiana Tech
