
2026-27 season: Per game, 10 games
- 10.9PTS
- 3.3REB
- 0.9AST
Latest game: Nov 14 vs BKN
11 PTS, 3 REB, 3 AST, 2 TO, 5/11 FG, 0/4 3PT, 1/2 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14 vs BKN | 11 | 3 | 3 | 0 | 0 | 2 | 5/11 | 0/4 | 1/2 |
| Nov 13 @ NOP | 12 | 5 | 0 | 0 | 4 | 1 | 5/7 | 0/2 | 2/2 |
| Nov 11 vs DEN | 3 | 1 | 2 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 |
| Nov 4 vs IND | 6 | 1 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 |
| Nov 2 vs NOP | 14 | 5 | 2 | 0 | 2 | 2 | 6/10 | 2/3 | 0/0 |
| Oct 31 vs SAC | 24 | 4 | 0 | 0 | 0 | 0 | 8/9 | 2/3 | 6/6 |
| Oct 29 @ POR | 18 | 3 | 0 | 0 | 1 | 1 | 7/10 | 2/4 | 2/2 |
| Oct 26 @ UTA | 4 | 4 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 0/0 |
| Oct 25 @ SAC | 13 | 5 | 2 | 0 | 2 | 0 | 4/8 | 2/3 | 3/3 |
| Oct 23 @ GSW | 4 | 2 | 0 | 1 | 0 | 2 | 2/3 | 0/1 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 10.9 | 3.3 | 0.9 | 0.1 | 0.9 | 1 | 4.3/6.9 | 0.9/2.2 | 1.4/1.5 |
| 2025-26 | 76 | 8.8 | 4.4 | 0.9 | 0.3 | 1.5 | 1.1 | 3.3/6 | 0.6/1.8 | 1.5/2 |
| 2024-25 | 59 | 5.9 | 5.2 | 1.6 | 0.4 | 1.4 | 0.9 | 2.4/4.4 | 0.3/0.8 | 0.8/1.1 |
145 games on file, from the 2024-25 season on.
