
2026-27 season: Per game, 11 games
- 6.5PTS
- 4.5REB
- 0.6AST
Latest game: Nov 16 @ BKN
12 PTS, 5 REB, 1 AST, 1 BLK, 5/7 FG, 1/1 3PT, 1/2 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ BKN | 12 | 5 | 1 | 0 | 1 | 0 | 5/7 | 1/1 | 1/2 |
| Nov 15 vs IND | 11 | 7 | 1 | 1 | 0 | 2 | 4/8 | 3/6 | 0/0 |
| Nov 12 vs TOR | 9 | 8 | 1 | 0 | 0 | 0 | 4/8 | 1/2 | 0/0 |
| Nov 10 vs BOS | 2 | 4 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 |
| Nov 8 @ CHI | 9 | 11 | 0 | 0 | 0 | 0 | 4/8 | 1/2 | 0/0 |
| Nov 6 @ CLE | 8 | 5 | 1 | 0 | 0 | 0 | 2/4 | 0/1 | 4/8 |
| Nov 2 vs CHI | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Oct 31 @ CHA | 12 | 6 | 0 | 0 | 0 | 0 | 5/8 | 1/4 | 1/1 |
| Oct 24 vs MIL | 6 | 3 | 1 | 1 | 0 | 0 | 2/3 | 0/0 | 2/3 |
| Oct 22 vs CLE | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 6.5 | 4.5 | 0.6 | 0.2 | 0.1 | 0.3 | 2.5/4.6 | 0.6/1.5 | 0.7/1.3 |
| 2025-26 | 74 | 4.2 | 2.9 | 0.5 | 0.3 | 0.2 | 0.5 | 1.5/3.3 | 0.4/1.5 | 0.9/1.1 |
| 2024-25 | 49 | 5.8 | 3.7 | 0.7 | 0.6 | 0.1 | 0.6 | 2.2/4.1 | 0.5/1.3 | 0.9/1.3 |
134 games on file, from the 2024-25 season on.
