
- Ht, Wt
- 6' 7", 235 lbs
- College
- Houston
2026-27 season: Per game, 13 games
- 6.5PTS
- 5.3REB
- 1.7AST
Latest game: Nov 15 @ PHI
2 PTS, 5 REB, 2 AST, 1 BLK, 1/5 FG, 0/4 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 @ PHI | 2 | 5 | 2 | 0 | 1 | 0 | 1/5 | 0/4 | 0/0 |
| Nov 11 vs WAS | 1 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 1/2 |
| Nov 9 @ DAL | 7 | 1 | 0 | 0 | 0 | 0 | 2/7 | 2/5 | 1/2 |
| Nov 7 vs DEN | 9 | 5 | 2 | 0 | 2 | 0 | 3/7 | 1/5 | 2/2 |
| Nov 4 @ MEM | 2 | 8 | 1 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 |
| Nov 2 vs ATL | 15 | 7 | 3 | 1 | 1 | 1 | 6/15 | 1/6 | 2/3 |
| Nov 1 vs BKN | 6 | 6 | 3 | 1 | 0 | 1 | 2/4 | 2/3 | 0/0 |
| Oct 30 @ MIA | 14 | 6 | 4 | 1 | 0 | 2 | 5/11 | 3/5 | 1/2 |
| Oct 28 vs PHI | 7 | 8 | 1 | 0 | 0 | 1 | 2/4 | 1/3 | 2/4 |
| Oct 26 @ MIL | 10 | 8 | 2 | 2 | 2 | 1 | 3/12 | 2/7 | 2/4 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 6.5 | 5.3 | 1.7 | 0.5 | 0.5 | 1.3 | 2.3/6.5 | 1/3.6 | 0.8/1.5 |
13 games on file, from the 2026-27 season on.
Bio
- Position
- Forward
- Team
- Indiana Pacers
- Jersey
- #5
- Height
- 6' 7"
- Weight
- 235 lbs
- College
- Houston
- Draft
- 2023, round 1, pick 8
