
2026-27 season: Per game, 6 games
- 0.8PTS
- 0.7REB
- 0AST
Latest game: Nov 12 vs TOR
1 REB, 1 TO
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 vs TOR | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Nov 10 vs BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Nov 6 @ CLE | 3 | 1 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 |
| Nov 2 vs CHI | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| Oct 31 @ CHA | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Oct 24 vs MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| May 10 vs NYK | 8 | 1 | 1 | 0 | 0 | 0 | 3/9 | 0/6 | 2/2 |
| May 8 vs NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| May 4 @ NYK | 8 | 0 | 0 | 0 | 0 | 2 | 2/4 | 2/4 | 2/4 |
| May 2 @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 0.8 | 0.7 | 0 | 0 | 0 | 0.5 | 0.3/0.7 | 0.2/0.3 | 0/0 |
| 2025-26 | 76 | 5.6 | 1.7 | 1.2 | 0.8 | 0.2 | 0.7 | 2.1/5 | 1/2.8 | 0.5/0.6 |
| 2024-25 | 44 | 10.1 | 3.4 | 1.6 | 1 | 0.4 | 1.1 | 3.9/8.6 | 1.6/4.3 | 0.7/1 |
126 games on file, from the 2024-25 season on.
