
- Ht, Wt
- 6' 2", 195 lbs
- College
- Houston
2026-27 season: Per game, 11 games
- 5.5PTS
- 1.1REB
- 1.7AST
Latest game: Nov 15 @ BOS
5 PTS, 1 REB, 2 AST, 2/6 FG, 1/5 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 @ BOS | 5 | 1 | 2 | 0 | 0 | 0 | 2/6 | 1/5 | 0/0 |
| Nov 12 @ MIN | 3 | 1 | 0 | 0 | 0 | 1 | 1/5 | 0/4 | 1/2 |
| Nov 8 vs BKN | 4 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 |
| Nov 4 @ SAS | 0 | 1 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Nov 2 vs SAC | 4 | 1 | 1 | 0 | 0 | 1 | 2/4 | 0/2 | 0/0 |
| Oct 30 vs HOU | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 |
| Oct 28 vs OKC | 10 | 1 | 4 | 0 | 0 | 1 | 4/9 | 1/3 | 1/1 |
| Oct 26 @ MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| Oct 24 vs SAS | 12 | 3 | 5 | 0 | 0 | 2 | 5/9 | 2/5 | 0/0 |
| Oct 23 @ IND | 6 | 2 | 3 | 0 | 1 | 1 | 2/5 | 2/4 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 5.5 | 1.1 | 1.7 | 0.1 | 0.1 | 0.7 | 2.1/4.9 | 0.9/3 | 0.5/0.5 |
| 2025-26 | 46 | 5.1 | 1 | 1.8 | 0.5 | 0.1 | 0.7 | 1.8/4.5 | 1.1/2.7 | 0.4/0.5 |
| 2024-25 | 51 | 6.9 | 1.2 | 2.5 | 0.7 | 0 | 1 | 2.5/5.5 | 1.1/2.9 | 0.8/1 |
108 games on file, from the 2024-25 season on.
Bio
- Position
- Guard
- Team
- Dallas Mavericks
- Jersey
- #8
- Height
- 6' 2"
- Weight
- 195 lbs
- College
- Houston
- Draft
- 2023, round 1, pick 25
