
- Ht, Wt
- 6' 3", 220 lbs
- College
- Oklahoma State
2026-27 season: Per game, 9 games
- 8.3PTS
- 2.6REB
- 2AST
Latest game: Nov 11 vs GSW
6 PTS, 2 REB, 1 AST, 1 TO, 2/2 FG, 2/2 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11 vs GSW | 6 | 2 | 1 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 |
| Nov 9 vs DEN | 5 | 2 | 2 | 1 | 0 | 0 | 2/5 | 1/3 | 0/0 |
| Nov 7 @ PHX | 5 | 2 | 0 | 0 | 0 | 1 | 2/7 | 1/4 | 0/0 |
| Nov 4 vs MIN | 4 | 1 | 1 | 0 | 1 | 2 | 1/5 | 1/4 | 1/2 |
| Nov 2 vs BOS | 8 | 4 | 4 | 2 | 0 | 2 | 2/10 | 2/8 | 2/2 |
| Oct 31 vs OKC | 24 | 5 | 3 | 1 | 0 | 1 | 7/10 | 7/10 | 3/3 |
| Oct 30 @ DAL | 8 | 2 | 4 | 3 | 0 | 3 | 4/6 | 0/1 | 0/0 |
| Oct 23 @ SAS | 5 | 3 | 1 | 1 | 0 | 3 | 1/6 | 0/4 | 3/4 |
| Oct 21 vs DAL | 10 | 2 | 2 | 1 | 0 | 1 | 4/6 | 2/4 | 0/0 |
| May 11 vs OKC | 5 | 2 | 3 | 2 | 0 | 6 | 2/8 | 0/4 | 1/1 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 8.3 | 2.6 | 2 | 1 | 0.1 | 1.6 | 2.8/6.3 | 1.8/4.4 | 1/1.2 |
| 2025-26 | 74 | 9.8 | 2.8 | 3.2 | 1.6 | 0.4 | 1.7 | 3.1/7.9 | 1.6/4.7 | 1.9/2.4 |
| 2024-25 | 27 | 9.4 | 2 | 3.1 | 1.2 | 0.1 | 1.5 | 3.2/7.7 | 1.6/4.2 | 1.4/1.9 |
110 games on file, from the 2024-25 season on.
Bio
- Position
- Guard
- Team
- Houston Rockets
- Jersey
- #36
- Height
- 6' 3"
- Weight
- 220 lbs
- College
- Oklahoma State
- Draft
- 2014, round 1, pick 6
