
- Ht, Wt
- 6' 5", 190 lbs
- College
- Michigan State
2026-27 season: Per game, 11 games
- 5.3PTS
- 2.9REB
- 1.2AST
Latest game: Nov 12 @ MIN
3 PTS, 2 REB, 1 BLK, 1/2 FG, 1/2 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 @ MIN | 3 | 2 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 |
| Nov 9 vs IND | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nov 8 vs BKN | 5 | 2 | 0 | 0 | 0 | 1 | 2/6 | 1/4 | 0/0 |
| Nov 6 vs UTA | 0 | 1 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| Nov 2 vs SAC | 0 | 2 | 0 | 1 | 0 | 1 | 0/5 | 0/5 | 0/0 |
| Oct 30 vs HOU | 2 | 1 | 0 | 2 | 0 | 1 | 1/4 | 0/2 | 0/0 |
| Oct 28 vs OKC | 11 | 5 | 2 | 0 | 0 | 1 | 3/8 | 3/7 | 2/2 |
| Oct 26 @ MIA | 11 | 5 | 3 | 0 | 0 | 2 | 3/6 | 3/6 | 2/2 |
| Oct 24 vs SAS | 5 | 5 | 1 | 1 | 2 | 1 | 2/9 | 1/5 | 0/0 |
| Oct 23 @ IND | 16 | 4 | 4 | 1 | 0 | 2 | 7/14 | 2/5 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 5.3 | 2.9 | 1.2 | 0.5 | 0.3 | 1.1 | 1.9/5.7 | 1.1/4 | 0.4/0.4 |
11 games on file, from the 2026-27 season on.
Bio
- Position
- Guard
- Team
- Dallas Mavericks
- Jersey
- #0
- Height
- 6' 5"
- Weight
- 190 lbs
- College
- Michigan State
- Draft
- 2022, round 2, pick 35
