
- Ht, Wt
- 6' 11", 220 lbs
- College
- Memphis
2026-27 season: Per game, 9 games
- 1.4PTS
- 0.8REB
- 0.1AST
Latest game: Nov 15 @ BOS
1 PTS, 1 REB, 1 TO, 1/2 FT
Last 9 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 @ BOS | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 |
| Nov 12 @ MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 |
| Nov 8 vs BKN | 2 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 |
| Nov 6 vs UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Nov 2 vs SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Oct 28 vs OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Oct 24 vs SAS | 4 | 4 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| Oct 23 @ IND | 3 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
| Oct 21 @ HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 1.4 | 0.8 | 0.1 | 0 | 0.1 | 0.1 | 0.4/0.7 | 0/0 | 0.6/0.9 |
9 games on file, from the 2026-27 season on.
Bio
- Position
- Center
- Team
- Dallas Mavericks
- Jersey
- #30
- Height
- 6' 11"
- Weight
- 220 lbs
- College
- Memphis
