
2026-27 season: Per game, 11 games
- 21.6PTS
- 2.9REB
- 2.2AST
Latest game: Nov 16 @ CLE
27 PTS, 2 REB, 6 AST, 1 STL, 4 TO, 10/18 FG, 0/6 3PT, 7/11 FT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 @ CLE | 27 | 2 | 6 | 1 | 0 | 4 | 10/18 | 0/6 | 7/11 |
| Nov 14 @ MIN | 24 | 5 | 3 | 1 | 2 | 4 | 10/19 | 3/5 | 1/2 |
| Nov 13 vs ATL | 33 | 5 | 2 | 1 | 0 | 3 | 12/19 | 4/8 | 5/6 |
| Nov 4 @ NYK | 12 | 1 | 1 | 0 | 0 | 2 | 3/12 | 0/5 | 6/7 |
| Nov 2 @ PHI | 18 | 3 | 0 | 2 | 0 | 0 | 5/13 | 1/4 | 7/11 |
| Oct 30 @ BOS | 16 | 2 | 3 | 0 | 0 | 0 | 4/11 | 1/5 | 7/8 |
| Oct 28 vs NYK | 30 | 2 | 2 | 1 | 0 | 4 | 10/15 | 4/9 | 6/9 |
| Oct 26 @ BOS | 20 | 1 | 2 | 4 | 0 | 2 | 5/11 | 4/7 | 6/7 |
| Oct 24 vs WAS | 18 | 2 | 3 | 4 | 0 | 4 | 4/12 | 3/7 | 7/7 |
| Oct 23 @ MIL | 25 | 4 | 1 | 0 | 0 | 1 | 7/20 | 2/12 | 9/9 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 21.6 | 2.9 | 2.2 | 1.5 | 0.2 | 2.3 | 6.6/14.5 | 2.2/6.7 | 6.2/8 |
11 games on file, from the 2026-27 season on.
