
- Ht, Wt
- 6' 6", 220 lbs
- College
- Baylor
2026-27 season: Per game, 13 games
- 5.2PTS
- 3.2REB
- 0.7AST
Latest game: Nov 15 @ LAC
3 PTS, 3 REB, 1 AST, 1/1 FG, 1/1 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 @ LAC | 3 | 3 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| Nov 12 @ PHX | 7 | 4 | 0 | 0 | 0 | 2 | 2/5 | 2/5 | 1/1 |
| Nov 9 vs CLE | 10 | 3 | 1 | 1 | 0 | 0 | 4/8 | 2/5 | 0/0 |
| Nov 6 vs BOS | 7 | 4 | 2 | 2 | 0 | 1 | 2/6 | 2/6 | 1/1 |
| Nov 4 @ BKN | 0 | 3 | 2 | 1 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| Nov 2 vs DET | 2 | 4 | 0 | 1 | 0 | 2 | 0/3 | 0/3 | 2/2 |
| Oct 31 vs PHI | 8 | 6 | 1 | 0 | 1 | 0 | 3/4 | 1/2 | 1/1 |
| Oct 30 @ WAS | 7 | 3 | 1 | 0 | 0 | 0 | 2/9 | 2/9 | 1/2 |
| Oct 28 @ DET | 9 | 4 | 0 | 1 | 0 | 0 | 3/8 | 3/8 | 0/0 |
| Oct 26 vs WAS | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 5.2 | 3.2 | 0.7 | 0.6 | 0.2 | 0.5 | 1.7/4.6 | 1.3/4.2 | 0.5/0.5 |
13 games on file, from the 2026-27 season on.
Bio
- Position
- Forward
- Team
- Charlotte Hornets
- Jersey
- #00
- Height
- 6' 6"
- Weight
- 220 lbs
- College
- Baylor
