
Trey Jemison III
Toronto Raptors2025-26 season: Per game, 19 games
- 1.9PTS
- 1.9REB
- 0.5AST
Latest game: May 10
Played, no stats recorded
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Apr 12 vs CHA | 4 | 2 | 2 | 0 | 0 | 3 | 2/3 | 0/0 | 0/0 |
| Apr 10 vs TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Feb 27 @ MIL | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| Feb 8 @ BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Feb 6 @ DET | 2 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 |
| Feb 3 @ WAS | 0 | 2 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 |
| Feb 1 vs LAL | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Jan 2 vs ATL | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| Dec 29 @ NOP | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1.9 | 1.9 | 0.5 | 0.1 | 0.2 | 0.7 | 0.8/1.3 | 0/0 | 0.3/0.4 |
| 2024-25 | 31 | 2.5 | 2.6 | 0.4 | 0.3 | 0.4 | 0.6 | 1.1/1.9 | 0/0 | 0.3/0.9 |
50 games on file, from the 2024-25 season on.