
- Ht, Wt
- 6' 9", 185 lbs
- College
- Stanford
2026-27 season: Per game, 12 games
- 9.7PTS
- 2.4REB
- 2AST
Latest game: Nov 17 vs CHA
1 REB, 1 AST, 1 STL, 0/1 FG, 0/1 3PT
Last 10 games
| Game | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 vs CHA | 0 | 1 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| Nov 15 @ PHX | 6 | 2 | 3 | 2 | 0 | 1 | 2/3 | 0/1 | 2/2 |
| Nov 11 @ MIL | 9 | 1 | 5 | 2 | 0 | 0 | 4/5 | 1/1 | 0/0 |
| Nov 9 @ ATL | 12 | 2 | 2 | 2 | 0 | 0 | 5/10 | 2/5 | 0/0 |
| Nov 8 @ DET | 17 | 2 | 0 | 0 | 1 | 0 | 6/10 | 4/8 | 1/2 |
| Nov 6 vs POR | 8 | 3 | 1 | 2 | 0 | 1 | 3/5 | 2/4 | 0/0 |
| Nov 4 @ SAC | 10 | 4 | 1 | 2 | 0 | 0 | 3/7 | 1/4 | 3/3 |
| Nov 2 vs MIA | 9 | 2 | 2 | 1 | 0 | 0 | 3/6 | 3/6 | 0/0 |
| Oct 27 vs POR | 11 | 2 | 4 | 2 | 0 | 1 | 4/5 | 2/3 | 1/2 |
| Oct 25 @ UTA | 11 | 2 | 1 | 1 | 0 | 0 | 3/9 | 3/7 | 2/2 |
Seasons
| Season | GP | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 9.7 | 2.4 | 2 | 1.5 | 0.2 | 0.4 | 3.5/6.3 | 1.7/3.8 | 1/1.2 |
12 games on file, from the 2026-27 season on.
Bio
- Position
- Guard-Forward
- Team
- Los Angeles Lakers
- Jersey
- #11
- Height
- 6' 9"
- Weight
- 185 lbs
- College
- Stanford
- Draft
- 2021, round 1, pick 10
