
- Ht, Wt
- 6' 2", 216 lbs
- College
- Rutgers
- Experience
- Rookie
2026 season: Passing seasons, 1 game
- 186YDS
- 1TD
- 1INT
Latest game: Oct 4 vs IND
186 YDS, 1 TD, 1 INT, 3 CAR, 16 YDS
Last game
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 4 vs IND | 186 | 1 | 1 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 4 vs IND | 3 | 16 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 1 | 186 | 1 | 1 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 1 | 3 | 16 | 0 |
1 game on file, from the 2026 season on.
Bio
- Position
- Quarterback
- Team
- Washington Commanders
- Jersey
- #16
- Height
- 6' 2"
- Weight
- 216 lbs
- College
- Rutgers
- Experience
- Rookie
