
- Ht, Wt
- 6' 4", 228 lbs
- College
- Missouri
- Experience
- 8th Season
2026 season: Passing seasons, 4 games
- 837YDS
- 7TD
- 0INT
Latest game: Nov 15 @ LV
240 YDS, 2 TD, 6 CAR, 20 YDS
Last 4 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Nov 15 @ LV | 240 | 2 | 0 |
| Nov 8 vs ARI | 175 | 1 | 0 |
| Sep 20 @ ARI | 235 | 3 | 0 |
| Sep 9 vs NE | 187 | 1 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Nov 15 @ LV | 6 | 20 | 0 |
| Nov 8 vs ARI | 5 | 16 | 0 |
| Sep 9 vs NE | 2 | 13 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 4 | 837 | 7 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 4 | 13 | 49 | 0 |
4 games on file, from the 2026 season on.
Bio
- Position
- Quarterback
- Team
- Seattle Seahawks
- Jersey
- #2
- Height
- 6' 4"
- Weight
- 228 lbs
- College
- Missouri
- Experience
- 8th Season
