
- Ht, Wt
- 6' 0", 197 lbs
- College
- Ohio State
- Experience
- 4th Season
2026 season: Passing seasons, 10 games
- 14YDS
- 0TD
- 0INT
Latest game: Nov 15 @ LV
8 REC, 10 TGT, 171 YDS, 1 TD
Last 10 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Sep 27 @ WAS | 14 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 25 vs KC | 2 | 13 | 0 |
| Oct 11 vs SF | 1 | 16 | 0 |
| Game | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Nov 15 @ LV | 8 | 10 | 171 | 1 |
| Nov 8 vs ARI | 7 | 10 | 51 | 0 |
| Nov 2 vs CHI | 6 | 11 | 118 | 1 |
| Oct 25 vs KC | 9 | 12 | 150 | 1 |
| Oct 15 @ DEN | 12 | 16 | 134 | 0 |
| Oct 11 vs SF | 5 | 8 | 102 | 1 |
| Oct 4 vs LAC | 5 | 6 | 76 | 0 |
| Sep 27 @ WAS | 10 | 14 | 128 | 2 |
| Sep 20 @ ARI | 9 | 11 | 155 | 3 |
| Sep 9 vs NE | 8 | 11 | 122 | 1 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 10 | 14 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 10 | 3 | 29 | 0 |
| Season | GP | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 2026 | 10 | 79 | 109 | 1,207 | 10 |
10 games on file, from the 2026 season on.
Bio
- Position
- Wide Receiver
- Team
- Seattle Seahawks
- Jersey
- #11
- Height
- 6' 0"
- Weight
- 197 lbs
- College
- Ohio State
- Experience
- 4th Season
