
- Ht, Wt
- 6' 3", 220 lbs
- College
- Pittsburgh
- Experience
- 5th Season
2026 season: Passing seasons, 3 games
- 47YDS
- 0TD
- 0INT
Latest game: Oct 25 vs TB
47 YDS, 1 CAR, 15 YDS
Last 3 games
| Game | YDS | TD | INT |
|---|---|---|---|
| Oct 25 vs TB | 47 | 0 | 0 |
| Sep 13 vs CHI | 0 | 0 | 0 |
| Game | CAR | YDS | TD |
|---|---|---|---|
| Oct 25 vs TB | 1 | 15 | 0 |
| Sep 20 @ ATL | 1 | -4 | 0 |
| Sep 13 vs CHI | 1 | 24 | 0 |
Seasons
| Season | GP | YDS | TD | INT |
|---|---|---|---|---|
| 2026 | 3 | 47 | 0 | 0 |
| Season | GP | CAR | YDS | TD |
|---|---|---|---|---|
| 2026 | 3 | 3 | 35 | 0 |
3 games on file, from the 2026 season on.
Bio
- Position
- Quarterback
- Team
- Carolina Panthers
- Jersey
- #12
- Height
- 6' 3"
- Weight
- 220 lbs
- College
- Pittsburgh
- Experience
- 5th Season
