
Jonathan Aspirot
Boston Bruins2026-27 season: Skaters seasons, 6 games
- 0PTS
- 0G
- 0A
Latest game: Nov 2 vs VGK
2 SOG, 2 HITS, 1 BLK
Last 6 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Nov 2 vs VGK | 0 | 0 | 0 | 2 | 2 | 1 |
| Oct 31 vs CHI | 0 | 0 | 0 | 2 | 2 | 1 |
| Oct 17 @ LAK | 0 | 0 | 0 | 0 | 5 | 3 |
| Oct 3 @ MIN | 0 | 0 | 0 | 1 | 1 | 2 |
| Oct 2 @ WPG | 0 | 0 | 0 | 3 | 1 | 3 |
| Sep 29 vs NYR | 0 | 0 | 0 | 0 | 2 | 1 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 0 | 0 | 0 | 8 | 13 | 11 |
6 games on file, from the 2026-27 season on.