
Justin Danforth
Buffalo Sabres2026-27 season: Skaters seasons, 6 games
- 0PTS
- 0G
- 0A
Latest game: Oct 17 @ MTL
1 HITS
Last 6 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Oct 17 @ MTL | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 @ TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 @ MTL | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 vs UTA | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 vs DAL | 0 | 0 | 0 | 1 | 2 | 1 |
| Oct 6 vs MIN | 0 | 0 | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
6 games on file, from the 2026-27 season on.