
- Age
- 26
- Ht, Wt
- 6' 2", 190 lbs
Latest game: Nov 14 vs NYI
19 SV, 6 GA
Last 10 games
| Game | SV | GA |
|---|---|---|
| Nov 14 vs NYI | 19 | 6 |
| Nov 6 @ CGY | 8 | 3 |
| Oct 27 vs VAN | 27 | 6 |
| Oct 24 @ PHI | 28 | 4 |
| Oct 20 @ NYI | 22 | 3 |
| Oct 16 vs BOS | 18 | 4 |
| Oct 13 vs CGY | 32 | 3 |
| Oct 9 @ WPG | 15 | 1 |
| Oct 7 vs EDM | 12 | 5 |
| Oct 4 vs FLA | 29 | 2 |
Seasons
| Season | GP | SV | GA |
|---|---|---|---|
| 2026-27 | 11 | 237 | 40 |
| 2025-26 | 68 | 1,591 | 206 |
| 2024-25 | 42 | 1,075 | 125 |
121 games on file, from the 2024-25 season on.
Bio
- Position
- Goalie
- Team
- Anaheim Ducks
- Height
- 6' 2"
- Weight
- 190 lbs
- Born
- June 21, 2000 (age 26)
- Birthplace
- Brno, CZE
