
Nicolas Hague
Nashville Predators2026-27 season: Skaters seasons, 13 games
- 1PTS
- 0G
- 1A
Latest game: Oct 29 vs WSH
Played, no stats recorded
Last 10 games
| Game | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Oct 29 vs WSH | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 vs NYI | 0 | 0 | 0 | 0 | 1 | 1 |
| Oct 25 vs COL | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 24 @ PIT | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 @ BOS | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct 17 vs STL | 0 | 0 | 0 | 1 | 0 | 3 |
| Oct 15 vs SJS | 0 | 0 | 0 | 4 | 1 | 1 |
| Oct 13 vs VGK | 0 | 1 | 1 | 1 | 4 | 1 |
| Oct 10 @ OTT | 0 | 0 | 0 | 0 | 3 | 3 |
| Oct 8 @ MTL | 0 | 0 | 0 | 0 | 1 | 1 |
Seasons
| Season | GP | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 0 | 1 | 1 | 10 | 16 | 16 |
13 games on file, from the 2026-27 season on.